Wetsuit Sizing
Wetsuit Rental Size Guide
Use this chart as a starting point when selecting your rental wetsuit. Wetsuit sizing varies by brand, model, body shape, and personal fit preference.
Men's Wetsuit Sizing
| Size | Height | Weight |
|---|---|---|
| XS | 4'10"–5'3" | 120–145 lb |
| S | 5'4"–5'7" | 140–160 lb |
| SMT – Small Tall | 5'8"–6'1" | 150–165 lb |
| M | 5'8"–6'1" | 155–180 lb |
| MT – Medium Tall | 5'11"–6'4" | 160–185 lb |
| ML – Medium/Large | 5'9"–6'3" | 175–195 lb |
| L | 5'11"–6'4" | 190–215 lb |
| XL | 6'0"–6'7" | 210–235 lb |
| XXL | 6'0"–6'7" | 230+ lb |
Tall Sizes: SMT and MT are generally best for taller athletes with a leaner build.
Women's Wetsuit Sizing
| Size | Height | Weight |
|---|---|---|
| WXS – Women's XS | 4'7"–5'1" | 95–115 lb |
| WS – Women's Small | 4'10"–5'3" | 105–125 lb |
| WMS – Women's Medium Small | 5'0"–5'5" | 115–135 lb |
| WM – Women's Medium | 5'3"–5'9" | 120–145 lb |
| WML – Women's Medium/Large | 5'5"–5'11" | 140–160 lb |
| WMA – Women's Medium/Athena | 5'3"–5'9" | 145–170 lb |
| WL – Women's Large | 5'7"–6'0" | 155–170 lb |
| WLA – Women's Large/Athena | 5'7"–6'0" | 165–200 lb |
| WXLA – Women's XL/Athena | 5'7"–6'0" | 195+ lb |
Athena Sizes: WMA, WLA, and WXLA are designed to accommodate more room through the chest, waist, hips, and torso while maintaining an appropriate wetsuit length.
We Recommend Trying Your Wetsuit On
This chart is an approximate sizing guide only.
Aeriv rental wetsuits may include different brands and models, so sizing can vary slightly from suit to suit.
For the best fit, try on your wetsuit in store at Arvada Triathlon Company